Search This Blog

Tuesday, April 19, 2016

2016 Calder Cup Division Semifinals Schedule

Eastern Conference

Atlantic Division

(A1) Hershey Bears vs. (A4) Portland Pirates
Game 1: Friday, April 22nd, 7:00
Game 2: Saturday, April 23rd, 7:00
Game 3: Thursday, April 28th, 7:00
Game 4: Saturday, April 30th, 7:00*
Game 5: Sunday, May 1st, 5:00*

(A2) Providence Bruins vs. (A3) Wilkes-Barre/Scranton Penguins
Game 1: Wednesday, April 20th, 7:05
Game 2: Thursday, April 21st, 7:05
Game 3: Saturday, April 23rd, 7:05
Game 4: Monday, April 25th, 7:05*
Game 5: Tuesday, April 26th, 7:05*

North Division

(N1) Toronto Marlies vs. (A5) Bridgeport Sound Tigers
Game 1: Saturday, April 23rd, 7:00
Game 2: Sunday, April 24th, 5:00
Game 3: Thursday, April 28th, 7:30
Game 4: Friday, April 29th, 7:30*
Game 5: Sunday, May 1st, 3:00*

(N2) Albany Devils vs. (N3) Utica Comets
Game 1: Friday, April 22nd, 7:00
Game 2: Saturday, April 23rd, 5:00
Game 3: Tuesday, April 26th, 7:00
Game 4: Thursday, April 28th, 7:00*
Game 5: Saturday, April 30th, 5:00*

Western Conference

Central Division

(C1) Milwaukee Admirals vs. (C4) Grand Rapids Griffins
Game 1: Friday, April 22nd, 8:00
Game 2: Saturday, April 23rd, 8:00
Game 3: Tuesday, April 26th, 7:00
Game 4: Wednesday, April 27th, 7:00*
Game 5: Saturday, April 30th, 8:00*

(C2) Lake Erie Monsters vs. (C3) Rockford IceHogs
Game 1: Wednesday, April 20th, 8:00
Game 2: Thursday, April 21st, 8:00
Game 3: Saturday, April 23rd, 7:00
Game 4: Monday, April 25th, 7:00*
Game 5: Thursday, April 28th, 7:00*

Pacific Division

(P1) Ontario Reign vs. (P4) San Jose Barracuda
Game 1: Friday, April 22nd, 10:30
Game 2: Saturday, April 23rd, 10:30
Game 3: Thursday, April 28th, 10:00
Game 4: Friday, April 29th, 10:00*
Game 5: Sunday, May 1st, 6:00*

(P2) San Diego Gulls vs. (P3) Texas Stars
Game 1: Thursday, April 21st, 8:30
Game 2: Saturday, April 23rd, 8:00
Game 3: Thursday, April 28th, 10:05
Game 4: Friday, April 29th, 10:05*
Game 5: Monday, April 2nd, 10:05*

*if necessary...all times Eastern

Here is the explanation as to why there is 5 teams from the Atlantic Division in the playoffs (this is from the AHL website): "The top four teams in each of the AHL’s four divisions as ranked by points percentage (points earned divided by points available) qualified for the 2016 Calder Cup Playoffs, with one possibility for a “crossover” in each conference: if the fifth-place team in the Atlantic or Central Division finishes with a better points percentage than the fourth-place team in the North or Pacific Division, it would compete in the other division’s bracket." 

No comments:

Post a Comment