Date | Opponent | Where? | When? (Eastern) |
Sat., Oct. 11th | at Norfolk | Norfolk Scope | 7:15 |
Mon., Oct. 13th | at Norfolk | Norfolk Scope | 6:05 |
Sat., Oct. 18th | at Springfield | MassMutual Center | 7:00 |
Sun., Oct. 19th | at Hartford | XL Center | 3:00 |
Fri., Oct. 24th | at Lehigh Valley | PPL Center | 7:05 |
Sat., Oct. 25th | Wilkes-Barre/Scranton | Giant Center | 7:00 |
Sun., Oct. 26th | Lehigh Valley | Giant Center | 5:00 |
Fri., Oct. 31st | at Manchester | Verizon Wireless Arena | 7:00 |
Sat., Nov. 1st | at Worcester | DCU Center | 7:00 |
Sun., Nov. 2nd | at Manchester | Verizon Wireless Arena | 3:00 |
Fri., Nov. 7th | at Wilkes-Barre/Scranton | Mohegan Sun Arena at Casey Place | 7:05 |
Sat., Nov. 8th | Hartford | Giant Center | 7:00 |
Sun., Nov. 9th | Hartford | Giant Center | 5:00 |
Fri., Nov. 14th | at Syracuse | Oncenter War Memorial Arena | 7:00 |
Sun., Nov. 16th | Wilkes-Barre/Scranton | Giant Center | 5:00 |
Wed., Nov. 19th | at Lehigh Valley | PPL Center | 7:05 |
Sat., Nov. 22nd | Worcester | Giant Center | 7:00 |
Sun., Nov. 23rd | St. John's | Giant Center | 5:00 |
Wed., Nov. 26th | Wilkes-Barre/Scranton | Giant Center | 7:00 |
Sat., Nov. 29th | Syracuse | Giant Center | 7:00 |
Sun., Nov. 30th | St. John's | Giant Center | 5:00 |
Fri., Dec. 5th | Bridgeport | Giant Center | 7:00 |
Sat., Dec. 6th | at Wilkes-Barre/Scranton | Mohegan Sun Arena at Casey Place | 7:05 |
Sun., Dec. 7th | Wilkes-Barre/Scranton | Giant Center | 5:00 |
Fri., Dec. 12th | at Syracuse | Oncenter War Memorial Arena | 7:00 |
Sat., Dec. 13th | Binghamton | Giant Center | 7:00 |
Sun., Dec. 14th | at Wilkes-Barre/Scranton | Mohegan Sun Arena at Casey Place | 4:05 |
Fri., Dec. 19th | at Lehigh Valley | PPL Center | 7:05 |
Sat., Dec. 20th | Springfield | Giant Center | 7:00 |
Fri., Dec. 26th | Lehigh Valley | Giant Center | 7:00 |
Sat., Dec. 27th | Binghamton | Giant Center | 7:00 |
Tues., Dec. 30th | Norfolk | Giant Center | 7:00 |
Wed., Dec. 31st | at Wilkes-Barre/Scranton | Mohegan Sun Arena at Casey Place | 3:05 |
Sat., Jan. 3rd | Wilkes-Barre/Scranton | Giant Center | 7:00 |
Fri., Jan. 9th | at Albany | Times Union Center | 7:00 |
Sat., Jan. 10th | Norfolk | Giant Center | 7:00 |
Sun., Jan. 11th | Norfolk | Giant Center | 5:00 |
Sat., Jan. 17th | Albany | Giant Center | 7:00 |
Sun., Jan. 18th | Lehigh Valley | Giant Center | 5:00 |
Wed., Jan. 21st | at Lehigh Valley | PPL Center | 7:05 |
Sat., Jan. 24th | Binghamton | Giant Center | 7:00 |
Fri., Jan. 30th | at Lehigh Valley | PPL Center | 7:05 |
Sat., Jan. 31st | Syracuse | Giant Center | 7:00 |
Sun., Feb. 1st | Norfolk | Giant Center | 2:00 |
Fri., Feb. 6th | at Binghamton | Broome County Veterans Memorial Arena | 7:05 |
Sat., Feb. 7th | Wilkes-Barre/Scranton | Giant Center | 7:00 |
Sun., Feb. 8th | Lehigh Valley | Giant Center | 5:00 |
Fri., Feb. 13th | at Albany | Times Union Center | 7:00 |
Sat., Feb. 14th | Portland | Giant Center | 7:00 |
Sun., Feb. 15th | at Bridgeport | Webster Bank Arena | 3:00 |
Fri., Feb. 20th | at Binghamton | Broome County Veterans Memorial Arena | 7:05 |
Sat., Feb. 21st | Bridgeport | Giant Center | 7:00 |
Sun., Feb. 22nd | Providence | Giant Center | 5:00 |
Fri., Feb. 27th | at Binghamton | Broome County Veterans Memorial Arena | 7:05 |
Sat., Feb. 28th | Albany | Giant Center | 7:00 |
Sun., Mar. 1st | Lehigh Valley | Giant Center | 5:00 |
Fri., Mar. 6th | at Providence | Dunkin' Donuts Center | 7:05 |
Sat., Mar. 7th | at Hartford | XL Center | 7:00 |
Sun., Mar. 8th | Portland | Giant Center | 5:00 |
Wed., Mar. 11th | at Wilkes-Barre/Scranton | Mohegan Sun Arena at Casey Place | 7:05 |
Fri., Mar. 13th | at Binghamton | Broome County Veterans Memorial Arena | 7:05 |
Sat., Mar. 14th | at Wilkes-Barre/Scranton | Mohegan Sun Arena at Casey Place | 7:05 |
Wed., Mar. 18th | at Worcester | DCU Center | 7:00 |
Fri., Mar. 20th | at Portland | Cross Insurance Arena | 7:00 |
Sat., Mar. 21st | at Portland | Cross Insurance Arena | 7:00 |
Fri., Mar. 27th | Manchester | Giant Center | 7:00 |
Sat., Mar. 28th | Manchester | Giant Center | 7:00 |
Sun., Mar. 29th | at Bridgeport | Webster Bank Arena | 3:00 |
Wed., Apr. 1st | Worcester | Giant Center | 7:00 |
Fri., Apr. 3rd | at Norfolk | Norfolk Scope | 7:30 |
Sat., Apr. 4th | at Norfolk | Norfolk Scope | 7:15 |
Fri., Apr. 10th | at St. John's | Mile One Centre | 9:00 |
Sat., Apr. 11th | at St. John's | Mile One Centre | 9:00 |
Tues., Apr. 14th | at Lehigh Valley | PPL Center | 7:05 |
Fri., Apr. 17th | Binghamton | Giant Center | 7:00 |
Sat., Apr. 18th | Lehigh Valley | Giant Center | 7:00 |
Hershey will not have a game against a Western Conference team this season. They'll be visiting a newly remodeled arena (Cross Insurance Arena (Portland Pirates)), and a brand new arena (PPL Center (Lehigh Valley Phantoms)). If you would like to see the entire schedule for the new season, go to http://theahl.com/.
Side note: This blog now has a Facebook page, where you can keep updated on when I post on this blog. Here is the link: https://www.facebook.com/defendingtheden
No comments:
Post a Comment